LLM Model Cost Comparison
Compare the cost of every model for the same workload.
Used unless you set active users below.
Results update automatically as you type.
| Model | Provider | Per request | Monthly | Annual | Context |
|---|---|---|---|---|---|
| Amazon Nova Micro | aws-bedrock | $0.000105 | $10.50 | $126.00 | 128,000 |
| Command R7B | cohere | $0.000112 | $11.25 | $135.00 | 128,000 |
| Amazon Nova Lite | aws-bedrock | $0.000180 | $18.00 | $216.00 | 300,000 |
| Llama 4 Scout | meta | $0.000280 | $28.00 | $336.00 | 10,000,000 |
| DeepSeek V4 Flash | deepseek | $0.000280 | $28.00 | $336.00 | 1,000,000 |
| GPT-4.1 Nano | openai | $0.000300 | $30.00 | $360.00 | 1,000,000 |
| Gemini 2.5 Flash-Lite | $0.000300 | $30.00 | $360.00 | 1,000,000 | |
| GPT-4o mini | openai | $0.000450 | $45.00 | $540.00 | 128,000 |
| Mistral Small 4 | mistral | $0.000450 | $45.00 | $540.00 | 131,000 |
| Command R | cohere | $0.000450 | $45.00 | $540.00 | 128,000 |
| DeepSeek V3.2 | deepseek | $0.000490 | $49.00 | $588.00 | 164,000 |
| Llama 4 Maverick | meta | $0.000645 | $64.50 | $774.00 | 1,000,000 |
| Devstral 2 | mistral | $0.000850 | $85.00 | $1,020.00 | 262,000 |
| DeepSeek V4 Pro | deepseek | $0.000870 | $87.00 | $1,044.00 | 1,000,000 |
| Llama 3.3 70B | meta | $0.000900 | $90.00 | $1,080.00 | 128,000 |
| GPT-4.1 Mini | openai | $0.00120 | $120.00 | $1,440.00 | 1,000,000 |
| GPT-5 Mini | openai | $0.00125 | $125.00 | $1,500.00 | 128,000 |
| Mistral Large 3 | mistral | $0.00125 | $125.00 | $1,500.00 | 262,000 |
| Mistral Medium 3.1 | mistral | $0.00140 | $140.00 | $1,680.00 | 131,000 |
| Sonar | perplexity | $0.00150 | $150.00 | $1,800.00 | 128,000 |
| Gemini 2.5 Flash | $0.00155 | $155.00 | $1,860.00 | 1,000,000 | |
| Amazon Nova Pro | aws-bedrock | $0.00240 | $240.00 | $2,880.00 | 300,000 |
| Grok 4.3 | xai | $0.00250 | $250.00 | $3,000.00 | 1,000,000 |
| o4-mini | openai | $0.00330 | $330.00 | $3,960.00 | 200,000 |
| Claude Haiku 4.5 | anthropic | $0.00350 | $350.00 | $4,200.00 | 200,000 |
| Grok 4.5 | xai | $0.00500 | $500.00 | $6,000.00 | 500,000 |
| GPT-4.1 | openai | $0.00600 | $600.00 | $7,200.00 | 1,000,000 |
| o3 | openai | $0.00600 | $600.00 | $7,200.00 | 200,000 |
| Sonar Reasoning Pro | perplexity | $0.00600 | $600.00 | $7,200.00 | 128,000 |
| Sonar Deep Research | perplexity | $0.00600 | $600.00 | $7,200.00 | 128,000 |
| GPT-5 | openai | $0.00625 | $625.00 | $7,500.00 | 128,000 |
| Gemini 2.5 Pro | $0.00625 | $625.00 | $7,500.00 | 1,048,576 | |
| Claude Sonnet 5 | anthropic | $0.00700 | $700.00 | $8,400.00 | 1,000,000 |
| GPT-4o | openai | $0.00750 | $750.00 | $9,000.00 | 128,000 |
| Command A | cohere | $0.00750 | $750.00 | $9,000.00 | 256,000 |
| Command R+ | cohere | $0.00750 | $750.00 | $9,000.00 | 128,000 |
| Amazon Nova Premier | aws-bedrock | $0.00875 | $875.00 | $10,500.00 | 1,000,000 |
| GPT-5.4 | openai | $0.0100 | $1,000.00 | $12,000.00 | 1,050,000 |
| Claude Sonnet 4.6 | anthropic | $0.0105 | $1,050.00 | $12,600.00 | 1,000,000 |
| Sonar Pro | perplexity | $0.0105 | $1,050.00 | $12,600.00 | 200,000 |
| Claude Opus 4.8 | anthropic | $0.0175 | $1,750.00 | $21,000.00 | 1,000,000 |
| Claude Opus 4.6 | anthropic | $0.0175 | $1,750.00 | $21,000.00 | 1,000,000 |
| Claude Fable 5 | anthropic | $0.0350 | $3,500.00 | $42,000.00 | 1,000,000 |
Compare what every major LLM would cost for the same workload. Set your input and output tokens and either a flat monthly request volume or a real usage scenario (users × queries per day), and see a ranked table of monthly and annual cost with the cheapest option highlighted.
How this is calculated
This calculator uses the comparisons formulas described in our methodology. All figures are estimates for planning; verify current pricing with each provider before relying on them.
Worked example (defaults)
With the default inputs above, here is the result:
| Model | Provider | Per request | Monthly | Annual | Context |
|---|---|---|---|---|---|
| Amazon Nova Micro | aws-bedrock | $0.000105 | $10.50 | $126.00 | 128,000 |
| Command R7B | cohere | $0.000112 | $11.25 | $135.00 | 128,000 |
| Amazon Nova Lite | aws-bedrock | $0.000180 | $18.00 | $216.00 | 300,000 |
| Llama 4 Scout | meta | $0.000280 | $28.00 | $336.00 | 10,000,000 |
| DeepSeek V4 Flash | deepseek | $0.000280 | $28.00 | $336.00 | 1,000,000 |
| GPT-4.1 Nano | openai | $0.000300 | $30.00 | $360.00 | 1,000,000 |
| Gemini 2.5 Flash-Lite | $0.000300 | $30.00 | $360.00 | 1,000,000 | |
| GPT-4o mini | openai | $0.000450 | $45.00 | $540.00 | 128,000 |
| Mistral Small 4 | mistral | $0.000450 | $45.00 | $540.00 | 131,000 |
| Command R | cohere | $0.000450 | $45.00 | $540.00 | 128,000 |
| DeepSeek V3.2 | deepseek | $0.000490 | $49.00 | $588.00 | 164,000 |
| Llama 4 Maverick | meta | $0.000645 | $64.50 | $774.00 | 1,000,000 |
| Devstral 2 | mistral | $0.000850 | $85.00 | $1,020.00 | 262,000 |
| DeepSeek V4 Pro | deepseek | $0.000870 | $87.00 | $1,044.00 | 1,000,000 |
| Llama 3.3 70B | meta | $0.000900 | $90.00 | $1,080.00 | 128,000 |
| GPT-4.1 Mini | openai | $0.00120 | $120.00 | $1,440.00 | 1,000,000 |
| GPT-5 Mini | openai | $0.00125 | $125.00 | $1,500.00 | 128,000 |
| Mistral Large 3 | mistral | $0.00125 | $125.00 | $1,500.00 | 262,000 |
| Mistral Medium 3.1 | mistral | $0.00140 | $140.00 | $1,680.00 | 131,000 |
| Sonar | perplexity | $0.00150 | $150.00 | $1,800.00 | 128,000 |
| Gemini 2.5 Flash | $0.00155 | $155.00 | $1,860.00 | 1,000,000 | |
| Amazon Nova Pro | aws-bedrock | $0.00240 | $240.00 | $2,880.00 | 300,000 |
| Grok 4.3 | xai | $0.00250 | $250.00 | $3,000.00 | 1,000,000 |
| o4-mini | openai | $0.00330 | $330.00 | $3,960.00 | 200,000 |
| Claude Haiku 4.5 | anthropic | $0.00350 | $350.00 | $4,200.00 | 200,000 |
| Grok 4.5 | xai | $0.00500 | $500.00 | $6,000.00 | 500,000 |
| GPT-4.1 | openai | $0.00600 | $600.00 | $7,200.00 | 1,000,000 |
| o3 | openai | $0.00600 | $600.00 | $7,200.00 | 200,000 |
| Sonar Reasoning Pro | perplexity | $0.00600 | $600.00 | $7,200.00 | 128,000 |
| Sonar Deep Research | perplexity | $0.00600 | $600.00 | $7,200.00 | 128,000 |
| GPT-5 | openai | $0.00625 | $625.00 | $7,500.00 | 128,000 |
| Gemini 2.5 Pro | $0.00625 | $625.00 | $7,500.00 | 1,048,576 | |
| Claude Sonnet 5 | anthropic | $0.00700 | $700.00 | $8,400.00 | 1,000,000 |
| GPT-4o | openai | $0.00750 | $750.00 | $9,000.00 | 128,000 |
| Command A | cohere | $0.00750 | $750.00 | $9,000.00 | 256,000 |
| Command R+ | cohere | $0.00750 | $750.00 | $9,000.00 | 128,000 |
| Amazon Nova Premier | aws-bedrock | $0.00875 | $875.00 | $10,500.00 | 1,000,000 |
| GPT-5.4 | openai | $0.0100 | $1,000.00 | $12,000.00 | 1,050,000 |
| Claude Sonnet 4.6 | anthropic | $0.0105 | $1,050.00 | $12,600.00 | 1,000,000 |
| Sonar Pro | perplexity | $0.0105 | $1,050.00 | $12,600.00 | 200,000 |
| Claude Opus 4.8 | anthropic | $0.0175 | $1,750.00 | $21,000.00 | 1,000,000 |
| Claude Opus 4.6 | anthropic | $0.0175 | $1,750.00 | $21,000.00 | 1,000,000 |
| Claude Fable 5 | anthropic | $0.0350 | $3,500.00 | $42,000.00 | 1,000,000 |
Frequently asked questions
Which LLM is cheapest?+
It depends on your input/output mix. Small models like GPT-4o mini, Gemini Flash, Nova Lite and Llama 8B are usually cheapest; run your workload above to see the ranking.