Google Models & Pricing
Gemini models (via AI Studio and Vertex AI) with very large context windows and multimodal support.
| Gemini 2.5 Pro | $1.25 | $10.00 | $0.1250 | 1,048,576 |
| Gemini 2.5 Flash | $0.3000 | $2.50 | $0.0300 | 1,000,000 |
| Gemini 2.5 Flash-Lite | $0.1000 | $0.4000 | $0.0100 | 1,000,000 |
| Gemini 2.0 Flash | $0.1000 | $0.4000 | $0.0250 | 1,048,576 |
| Gemini 2.0 Flash-Lite | $0.0750 | $0.3000 | — | 1,048,576 |
| Gemini 3.1 Flash Lite | $0.2500 | $1.50 | $0.0250 | 1,048,576 |
| Gemini 3.5 Flash | $1.50 | $9.00 | $0.1500 | 1,048,576 |
| Gemma 3 12B IT | $0.0500 | $0.1000 | — | 131,072 |
| Gemma 3 27B IT | $0.0800 | $0.1600 | — | 131,072 |
| gemma-3-4b-it | $0.0400 | $0.0800 | — | 128,000 |
| Codestral 2 | $0.3000 | $0.9000 | — | 128,000 |
| Gemini 3.5 Flash Lite | $0.3000 | $2.50 | $0.0300 | 1,048,576 |
| Gemini 3.6 Flash | $0.7500 | $3.75 | $0.0750 | 1,048,576 |
| Gemini 3.7 Flash | $0.7500 | $3.75 | $0.0750 | 1,048,576 |
| Gemini 3.8 Flash | $0.7500 | $3.75 | $0.0750 | 1,048,576 |
| Nano Banana 2.1 | $1.50 | $30.00 | $0.1500 | 131,072 |
| Mistral Medium 3 | $0.4000 | $2.00 | — | 131,072 |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | $0.2000 | 1,048,576 |
| Gemini 3 Flash | $0.4000 | $2.40 | $0.0400 | 1,048,576 |
| Gemma 4 12B IT | $0.0500 | $0.2500 | $0.0250 | 131,072 |
| gemma-4-26b-a4b-it | $0.0420 | $0.2200 | $0.0210 | 262,144 |
| gemma-4-31b-it | $0.1000 | $0.2500 | $0.0100 | 262,144 |
Source: Google pricing. Prices are re-checked daily and are for planning only — confirm current rates on the provider’s page. Image, audio and video models aren’t priced per token, so they show their native unit (per image, minute or 1M characters) instead of input/output token rates — open the model for the full breakdown.