Z.ai (Zhipu AI) Models & Pricing
Maker of the GLM family (open-weight GLM-5.x and turbo variants) with strong coding and tool-use; prices shown reflect a representative host where no first-party API rate is published.
| GLM-5.2 | $1.40 | $4.40 | $0.2600 | 1,000,000 |
| GLM-5 | $1.00 | $3.20 | $0.2000 | 204,800 |
| GLM-4.5 | $0.6000 | $2.20 | $0.1100 | 131,072 |
| GLM-4.5-Air | $0.2000 | $1.10 | $0.0300 | 131,072 |
| GLM-4.5V | $0.6000 | $1.80 | — | 64,000 |
| GLM-4.6 | $0.6000 | $2.20 | $0.1100 | 204,800 |
| GLM-4.6V | $0.3000 | $0.9000 | — | 128,000 |
| GLM-4.7 | $0.6000 | $2.20 | $0.1100 | 204,800 |
| GLM-4.7-Flash | $0.0600 | $0.4000 | $0.0100 | 200,000 |
| GLM-4.7-FlashX | $0.0700 | $0.4000 | $0.0100 | 200,000 |
| GLM-5.1 | $1.40 | $4.40 | $0.2600 | 200,000 |
| GLM-5-Turbo | $1.20 | $4.00 | $0.2400 | 200,000 |
| GLM-5V-Turbo | $1.20 | $4.00 | $0.2400 | 200,000 |
Source: Z.ai (Zhipu AI) pricing. Prices are re-checked daily and are for planning only — confirm current rates on the provider’s page. Image, audio and video models aren’t priced per token, so they show their native unit (per image, minute or 1M characters) instead of input/output token rates — open the model for the full breakdown.