Xiaomi Models & Pricing
Maker of the open-weight MiMo family, including omni and pro reasoning variants; prices shown reflect a representative host where no first-party API rate is published.
| MiMo-V2.5-Pro | $0.4350 | $0.8700 | $0.00360 | 1,048,576 |
| MiMo-V2.5 | $0.1400 | $0.2800 | $0.00280 | 1,048,576 |
| MiMo-V2.5-Pro-UltraSpeed | $1.31 | $2.61 | $0.0108 | 1,048,576 |
| MiMo-V2-Flash | $0.1400 | $0.2800 | $0.00280 | 262,144 |
| MiMo-V2-Omni | $0.1400 | $0.2800 | $0.00280 | 262,144 |
| MiMo-V2-Pro | $0.4350 | $0.8700 | $0.00360 | 1,048,576 |
Source: Xiaomi pricing. Prices are re-checked daily and are for planning only — confirm current rates on the provider’s page. Image, audio and video models aren’t priced per token, so they show their native unit (per image, minute or 1M characters) instead of input/output token rates — open the model for the full breakdown.