MiMo-V2.5 vs o4-mini
Cost and capability comparison. For a sample workload of 1,000 input and 500 output tokens across 100,000 requests/month, MiMo-V2.5 is cheaper by about $302.00/month.
| MiMo-V2.5 | o4-mini | |
|---|---|---|
| Intelligence | ||
| Arena · Overall(LMArena Elo — higher is better) | 1427✓ | 1382 |
| Arena rank (overall) | #51✓ | #84 |
| Arena · Coding | 1429✓ | 1385 |
| Arena · Math & reasoning | — | 1400✓ |
| Arena · Agentic / tool use | — | 1372✓ |
| Score evidence | Measured | Measured |
| Pricing (USD / 1M tokens) | ||
| Input | $0.1400✓ | $1.10 |
| Output | $0.2800✓ | $4.40 |
| Cached input (read) | $0.00280✓ | $0.2750 |
| Cache write | — | — |
| Blended(3:1 input:output blend) | $0.1750✓ | $1.93 |
| Specs & capabilities | ||
| Provider | Xiaomi | OpenAI |
| Context window | 1.0M (1,048,576)✓ | 200K (200,000) |
| Max output | 131,072✓ | 100,000 |
| Modalities | text | text, image |
| Vision | No | Yes |
| Tool use | Yes | Yes |
| Reasoning | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch pricing | No | Yes |
| Tokenizer | approx | o200k_base |
| Release date | — | — |
| Status | ga | ga |
Intelligence scores are community Arena ratings from LMArena / arena.ai, used under CC BY 4.0. Snapshot last refreshed 18 September 2026. Scores are a relative signal, not an absolute measure of capability. A Measured score was voted on directly; an Estimated score is inherited from an identical base model (a regional/creator-prefixed hosting duplicate). See our methodology.
Compare on your own workload
MiMo-V2.5 and o4-mini are pre-loaded. Adjust the tokens and monthly volume to see which is cheaper for your usage.
FAQ
Which is cheaper, MiMo-V2.5 or o4-mini?
For a workload of 1,000 input and 500 output tokens over 100,000 requests/month, MiMo-V2.5 is cheaper, costing about $28.00/month versus $330.00/month.
What is the context window of MiMo-V2.5 and o4-mini?
MiMo-V2.5 supports 1,048,576 tokens, while o4-mini supports 200,000 tokens.
Estimates for planning only. Verify current pricing with each provider.