GPT-5.4 vs o3
Cost and capability comparison. For a sample workload of 1,000 input and 500 output tokens across 100,000 requests/month, o3 is cheaper by about $400.00/month.
| GPT-5.4 | o3 | |
|---|---|---|
| Intelligence | ||
| Arena · Overall(LMArena Elo — higher is better) | 1453✓ | 1422 |
| Arena rank (overall) | #24✓ | #52 |
| Arena · Coding | 1442✓ | 1428 |
| Arena · Math & reasoning | 1440✓ | 1435 |
| Arena · Agentic / tool use | 1430✓ | 1410 |
| Score evidence | Measured | Measured |
| Pricing (USD / 1M tokens) | ||
| Input | $2.50 | $2.00✓ |
| Output | $15.00 | $8.00✓ |
| Cached input (read) | $0.2500✓ | $0.5000 |
| Cache write | — | — |
| Blended(3:1 input:output blend) | $5.63 | $3.50✓ |
| Specs & capabilities | ||
| Provider | OpenAI | OpenAI |
| Context window | 1.1M (1,050,000)✓ | 200K (200,000) |
| Max output | 128,000✓ | 100,000 |
| Modalities | text, image | text, image |
| Vision | Yes | Yes |
| Tool use | Yes | Yes |
| Reasoning | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch pricing | Yes | Yes |
| Tokenizer | o200k_base | o200k_base |
| Release date | 2026-03 | — |
| Status | ga | ga |
Intelligence scores are community Arena ratings from LMArena / arena.ai, used under CC BY 4.0. Snapshot last refreshed 27 August 2026. Scores are a relative signal, not an absolute measure of capability. A Measured score was voted on directly; an Estimated score is inherited from an identical base model (a regional/creator-prefixed hosting duplicate). See our methodology.
Compare on your own workload
GPT-5.4 and o3 are pre-loaded. Adjust the tokens and monthly volume to see which is cheaper for your usage.
FAQ
Which is cheaper, GPT-5.4 or o3?
For a workload of 1,000 input and 500 output tokens over 100,000 requests/month, o3 is cheaper, costing about $600.00/month versus $1,000.00/month.
What is the context window of GPT-5.4 and o3?
GPT-5.4 supports 1,050,000 tokens, while o3 supports 200,000 tokens.
Estimates for planning only. Verify current pricing with each provider.