GPT-4.1 vs o4-mini
Cost and capability comparison. For a sample workload of 1,000 input and 500 output tokens across 100,000 requests/month, o4-mini is cheaper by about $270.00/month.
| GPT-4.1 | o4-mini | |
|---|---|---|
| Intelligence | ||
| Arena · Overall(LMArena Elo — higher is better) | 1372 | 1382✓ |
| Arena rank (overall) | #88 | #83✓ |
| Arena · Coding | 1375 | 1385✓ |
| Arena · Math & reasoning | 1360 | 1400✓ |
| Arena · Agentic / tool use | 1362 | 1372✓ |
| Score evidence | Measured | Measured |
| Pricing (USD / 1M tokens) | ||
| Input | $2.00 | $1.10✓ |
| Output | $8.00 | $4.40✓ |
| Cached input (read) | $0.5000 | $0.2750✓ |
| Cache write | — | — |
| Blended(3:1 input:output blend) | $3.50 | $1.93✓ |
| Specs & capabilities | ||
| Provider | OpenAI | OpenAI |
| Context window | 1M (1,000,000)✓ | 200K (200,000) |
| Max output | 32,768 | 100,000✓ |
| Modalities | text, image | text, image |
| Vision | Yes | Yes |
| Tool use | Yes | Yes |
| Reasoning | No | Yes |
| Prompt caching | Yes | Yes |
| Batch pricing | Yes | Yes |
| Tokenizer | o200k_base | o200k_base |
| Release date | 2025 | — |
| Status | ga | ga |
Intelligence scores are community Arena ratings from LMArena / arena.ai, used under CC BY 4.0. Snapshot last refreshed 27 August 2026. Scores are a relative signal, not an absolute measure of capability. A Measured score was voted on directly; an Estimated score is inherited from an identical base model (a regional/creator-prefixed hosting duplicate). See our methodology.
Compare on your own workload
GPT-4.1 and o4-mini are pre-loaded. Adjust the tokens and monthly volume to see which is cheaper for your usage.
FAQ
Which is cheaper, GPT-4.1 or o4-mini?
For a workload of 1,000 input and 500 output tokens over 100,000 requests/month, o4-mini is cheaper, costing about $330.00/month versus $600.00/month.
What is the context window of GPT-4.1 and o4-mini?
GPT-4.1 supports 1,000,000 tokens, while o4-mini supports 200,000 tokens.
Estimates for planning only. Verify current pricing with each provider.